For the latest information about our operations and measures we are taking, please visit our COVID-19 Response page.
BFSFCU’s Digital Banking App can help you manage your money right in the palm of your hand.
Learn MoreBFSFCU has established strategic relationships to offer our members insurance services for a variety of needs.
Learn more
Term | Annual Percentage Rate (APR) New Vehicles1 | Payment Example ($20,000 loan amount) | Annual Percentage Rate (APR) Used Vehicles2 | Payment Example ($20,000 loan amount) | Alert Me |
---|---|---|---|---|---|
36 Month Auto, Fixed | 1.990% | 36 payments of $573.00 | 2.740% | 36 payments of $579.00 | |
48 Month Auto, Fixed | 2.490% | 48 payments of $438.00 | 2.990% | 48 payments of $443.00 | |
60 Month Auto, Fixed | 2.740% | 60 payments of $357.00 | 3.240% | 60 payments of $362.00 | |
72 Month Auto, Fixed | 2.990% | 72 payments of $304.00 | 3.740% | 72 payments of $311.00 | |
96 Month Auto, Fixed3 | 4.240% | 96 payments of $615.003 | N/A | N/A | |
Receive up to 1.25% off on your rate when you qualify for extra discounts. Available discounts are as follows: Take 0.50% off the auto loan rate when you purchase your vehicle through BFSFCU’s car buying service powered by TrueCar. BFSFCU.org/Car Buying Service discount only available for the purchase of new and used vehicles, not refinance. Discount is only applicable for fixed rate loan terms up to 60 months. Receive up to 0.50% off your auto loan rate if you qualify for two of our Member Loyalty Rewards discounts. Visit BFSFCU.org/BFSFCU Loyalty to learn more. Take an additional 0.25% off the auto loan rate if your vehicle is considered environmentally friendly by the Environmental Protection Agency. Visit http://epa.gov/greenvehicles for more information. Total discounts may not exceed 1.25%. Refinancing offers are limited to auto loans you have with other lenders. | |||||
|
ANNUAL PERCENTAGE RATE (APR) FOR PURCHASES | BOLD Visa Platinum | Secured Visa Platinum | BEYOND Visa Signature | Alert Me |
---|---|---|---|---|
Introductory APR for a period of six (6) billing cycles. | 3.90% | 3.90% | 0.00% | |
After that, your APR will vary with the market based on the Prime Rate. | 7.24% | 8.90% | 12.90% | |
APR for Cash Advances | BOLD Visa Platinum | Visa Platinum Secured | BEYOND Visa Signature | Alert Me |
Introductory APR | 3.90%for a period of six (6) billing cycles. | 3.90%for a period of six (6) billing cycles. | 1.90%for a period of twelve (12) billing cycles. |
|
After that, your APR will vary with the market based on the Prime Rate. | 7.24% | 11.90% | 15.90% | |
APR for Balance Transfers | BOLD Visa Platinum | Visa Platinum Secured | BEYOND Visa Signature | Alert Me |
Introductory APR | 3.90%for a period of six (6) billing cycles. | 3.90%for a period of six (6) billing cycles. | 1.90%for a period of twelve (12) billing cycles. | |
After that, your APR will vary with the market based on the Prime Rate. | 7.24% | 11.90% | 15.90% | |
Penalty APR | BOLD Visa Platinum | Visa Platinum Secured | BEYOND Visa Signature | Alert Me |
This APR may be applied to the entire balance on your account if you are 60 days delinquent in making a payment. | 16.25% | 14.90% | 17.90% | |
Interest Charges | BOLD Visa Platinum | Visa Platinum Secured | BEYOND Visa Signature | Alert Me |
Minimum Interest Charge | None | None | None | |
Set-up and Maintenance Fees | BOLD Visa Platinum | Visa Platinum Secured | BEYOND Visa Signature | Alert Me |
Annual Fee | None | None | None | |
Account Set-up Fee | None | None | None | |
Participation Fee | None | None | None | |
Account Maintenance Fee on Closed Accounts | None | None | None | |
Additional Card Fee | None | None | None | |
Transaction Fees | BOLD Visa Platinum | Visa Platinum Secured | BEYOND Visa Signature | Alert Me |
Balance Transfer Fee | None | None | None | |
Cash Advance Fee | None | None | None | |
Foreign Transaction Fee | None | 1.00% of each transaction in U. S. dollars | None | |
Penalty Fees1 | BOLD Visa Platinum | Visa Platinum Secured | BEYOND Visa Signature | Alert Me |
Over-the-Credit-Limit Fee | None | None | None | |
Returned Payment Fee | Up to $25 | Up to $25 | Up to $25 | |
|
Mortgage Rates |
* High-Balance mortgage loans are loans with original principal balances that exceed the general loan limits, but meet the high-cost area loan limits. High-cost loan limits are the limits that will apply in high-cost areas as defined by the Federal Housing Finance Agency (FHFA). Rates are subject to change at any time. To view all of our mortgage products and rates, or to find a mortgage to meet your specific needs, please get a custom rate quote on the button below.
|
Get a Custom Rate Quote |
Account Type | Term (Years) | Annual Percentage Rate (APR) | Payment Example ($10,000 loan amount) | Alert Me |
---|---|---|---|---|
Home Equity Line of Credit (Variable Rate)1 | 15 | 2.990% for the first 6 months. After 6 months, the APR will be 3.250%, subject to increase | 6 payments of $69.01 and 174 payments of $80.39 | |
5/1 Home Equity Line of Credit (Variable Rate)1 | 15 | 3.990% for the first 60 months. After 60 months, the APR will be 3.250%, subject to increase. | 60 payments of $73.92 and 120 payments of $75.70 | |
At this time, BFSFCU lends on properties in DC, DE, MD, VA and WV only. Lien recordation is required. | ||||
|
Account Type | Term (Years) | Rate | Annual Percentage Rate | Payment Example ($25,000 loan amount) | Alert Me |
---|---|---|---|---|---|
Homeowner's Loan (Fixed Rate)1 | 6 | 4.990% | 4.990% | 72 payments of $403 | |
|
Account Description | Approximate Term | Annual Percentage Rate (APR) | Payment Example ($3,000 loan amount) | Alert Me |
---|---|---|---|---|
Personal, Fixed | 36 Months | 7.990% | 36 payments of $94 | |
Personal, Fixed | 48 Months | 8.490% | 48 payments of $74 | |
Personal, Fixed | 60 Months | 8.990% | 60 payments of $62 | |
Personal, Fixed | 72 Months | 9.490% | 72 payments of $55 | |
Education, Fixed | 36 Months | 8.240% | 36 payments of $94 | |
Education, Fixed | 48 Months | 8.740% | 48 payments of $74 | |
Education, Fixed | 60 Months | 9.240% | 60 payments of $63 | |
Education, Fixed | 72 Months | 9.740% | 72 payments of $55 | |
Loan programs and interest rates on this page are subject to change and/or cancellation without notice. This is not a guaranteed offer of credit; underwriting guidelines apply. | ||||
|
Account Type | Annual Percentage Yield (APY) | Dividend Rate | Minimum Balance Required to Earn Dividends | Minimum Balance Required to Open | Alert Me |
---|---|---|---|---|---|
Checking | 0.100% | 0.100% | none | none | |
Money Management Checking | 0.000% | 0.000% | N/A | none1 | |
0.050% | 0.050% | $2,500.00 | N/A | ||
0.100% | 0.100% | $10,000.00 | N/A | ||
0.150% | 0.150% | $25,000.00 | N/A | ||
0.200% | 0.200% | $50,000.00 | N/A | ||
Checking Account offering rates are variable and subject to change daily. Dividends are paid monthly on Checking Accounts. Dividends are calculated using the balance in the account at the end of each day. For specific information about account rates and terms, call us at 202.212.6400 to speak to one of our Member Service Representatives. Refer to Bank-Fund Staff Federal Credit Union's Truth in Savings Disclosure, for additional information. | |||||
|
Account Type | Annual Percentage Yield (APY) | Dividend Rate | Minimum Balance Required to Earn Dividends | Minimum Balance Required to Open | Alert Me |
---|---|---|---|---|---|
Savings | 0.150% | 0.150% | none | none | |
Money Management Savings | 0.000% | 0.000% | N/A | none | |
0.150% | 0.150% | $2,500.00 | N/A | ||
0.200% | 0.200% | $10,000.00 | N/A | ||
0.250% | 0.250% | $25,000.00 | N/A | ||
0.350% | 0.349% | $50,000.00 | N/A | ||
eSavings1 | 0.200% | 0.200% | $10,000.002 | $10,000.00 | |
Savings Account offering rates are variable and subject to change daily. Dividends are paid quarterly on Savings Accounts. Dividends are calculated using the balance in the account at the end of each day. For specific information about account rates and terms, call us at (202) 212-6400 to speak to one of our Member Service Representatives. Refer to Bank-Fund Staff Federal Credit Union's Truth in Savings Disclosure, for additional information. | |||||
|
Share Certificates | Annual Percentage Yield (APY) | Dividend Rate | Minimum to Open | Alert Me |
---|---|---|---|---|
91-Day | 0.300% | 0.300% | $1,000.00 | |
6-Month | 0.350% | 0.350% | $1,000.00 | |
9-Month | 0.400% | 0.399% | $1,000.00 | |
12-Month | 0.450% | 0.449% | $1,000.00 | |
18-Month | 0.500% | 0.499% | $1,000.00 | |
24-Month | 0.550% | 0.549% | $1,000.00 | |
30-Month | 0.600% | 0.599% | $1,000.00 | |
36-Month | 0.650% | 0.648% | $1,000.00 | |
48-Month | 0.700% | 0.698% | $1,000.00 | |
60-Month | 0.750% | 0.748% | $1,000.00 | |
72-Month | 0.800% | 0.798% | $1,000.00 | |
Specialty Share Certificates | Annual Percentage Yield (APY) | Dividend Rate | Minimum to Open | Alert Me |
12-Month Young Savers | 0.450% | 0.449% | $100.00 | |
15-Month RateKeeper | 0.450% | 0.449% | $1,000.00 | |
24-Month WealthBuilder | 0.550% | 0.549% | $1,000.00 | |
36-Month Step-Up* | 0.450% | 0.449% | $1,000.00 | |
60-Month Step-Up* | 0.550% | 0.549% | $1,000.00 | |
5-Year High Yield | 1.000% | 0.996% | $1,000.00 | |
6-Year High Yield | 1.050% | 1.046% | $1,000.00 | |
7-Year High Yield | 1.100% | 1.095% | $1,000.00 | |
10-Year High Yield | 1.150% | 1.145% | $1,000.00 | |
Jumbo Share Certificates | Annual Percentage Yield (APY) | Dividend Rate | Minimum to Open | Alert Me |
4-Week | 0.250% | 0.250% | $100,000.00 | |
91-Day | 0.350% | 0.350% | $100,000.00 | |
6-Month | 0.400% | 0.400% | $100,000.00 | |
12-Month | 0.500% | 0.499% | $100,000.00 | |
18-Month | 0.550% | 0.549% | $100,000.00 | |
Share Certificate Account and Jumbo Share Certificate Account offering rates are subject to change daily and are fixed for the term of the account. Dividends are calculated on the balance of the account each day. Dividends on the weekly, 91 day and 6 month terms are paid at maturity. For all other terms, dividends are paid and compounded quarterly and at maturity. *Effective as of January 1, 2019, this product is no longer available for new accounts. A penalty will be imposed for early withdrawal from Share Certificate Accounts, Specialty Share Certificate Accounts, or Jumbo Share Certificate Accounts. For specific information about account rates and terms, call us at 202.212.6400 to speak to one of our Member Service Representatives. Refer to Bank-Fund Staff Federal Credit Union's Truth in Savings Disclosure, for additional information. |
||||
|
IRAs | Annual Percentage Yield (APY) | Dividend Rate | Minimum to Open | Alert Me |
---|---|---|---|---|
12-Month Fixed Traditional and Roth IRAs | 0.450% | 0.449% | $1,000.00 | |
24-Month Fixed Traditional and Roth WealthBuilder IRAs | 0.550% | 0.549% | $1,000.00 | |
24-Month Fixed Traditional and Roth IRAs | 0.550% | 0.549% | $1,000.00 | |
36-Month Fixed Traditional and Roth IRAs | 0.650% | 0.648% | $1,000.00 | |
48-Month Fixed Traditional and Roth IRAs | 0.700% | 0.698% | $1,000.00 | |
60-Month Fixed Traditional and Roth IRAs | 0.750% | 0.748% | $1,000.00 | |
Traditional IRA Savings Account | 0.150% | 0.150% | $100.00 | |
Roth IRA Savings Account | 0.150% | 0.150% | $100.00 | |
Specialty IRAs | Annual Percentage Yield (APY) | Dividend Rate | Minimum to Open | Alert Me |
5-Year High Yield Traditional and Roth IRAs | 1.000% | 0.996% | $1,000.00 | |
6-Year High Yield Traditional and Roth IRAs | 1.050% | 1.046% | $1,000.00 | |
7-Year High Yield Traditional and Roth IRAs | 1.100% | 1.095% | $1,000.00 | |
10-Year High Yield Traditional and Roth IRAs | 1.150% | 1.145% | $1,000.00 | |
Jumbo IRAs | Annual Percentage Yield (APY) | Dividend Rate | Minimum to Open | Alert Me |
12-Month Fixed Traditional and Roth IRAs | 0.500% | 0.499% | $100,000.00 | |
24-Month Fixed Traditional and Roth IRAs | 0.600% | 0.599% | $100,000.00 | |
36-Month Fixed Traditional and Roth IRAs | 0.700% | 0.698% | $100,000.00 | |
48-Month Fixed Traditional and Roth IRAs | 0.750% | 0.748% | $100,000.00 | |
60-Month Fixed Traditional and Roth IRAs | 0.800% | 0.798% | $100,000.00 | |
IRA Fixed account offering rates are subject to change daily and are fixed for the term of the account. | ||||
|
Housing counseling agencies approved by the U.S. Department of Housing and Urban Development (HUD) can offer independent advice about whether a particular set of loan terms is a good fit based on your objectives and circumstances, often at little or no cost. If you are interested in contacting a HUD-approved housing counseling agency in your area, you can visit the Consumer Financial Protection Bureau’s (CFPB) website, www.consumerfinance.gov/find-a-housing-counselor , and enter your zip code. You can also access HUD’s housing counseling agency website via www.consumerfinance.gov/mortgagehelp or by accessing HUD’s counseling agency web service directly via http://data.hud.gov/index.html. For additional assistance with locating a housing counseling agency, call the CFPB at 1-855-411-CFPB (2372).